Atleta | Pruebas | Puntos | Kms | Desn. | |
---|---|---|---|---|---|
1 | LA_HANSEN (MASTER) | 121 | 6665 | 4415 | 120, 355 |
2 | TRICAS (SUB40) | 93 | 6462 | 4852 | 46, 110 |
3 | GORKA (MASTER) | 82 | 5595 | 3538 | 27, 078 |
4 | QUIQUE (MASTER) | 103 | 4843 | 3643 | 47, 414 |
5 | SERGIOPINETA (SUB40) | 70 | 4537 | 4705 | 13, 520 |
6 | EDGAR (SUB40) | 57 | 4446 | 4063 | 4, 032 |
7 | OSQUITAR (MASTER) | 84 | 4297 | 2816 | 37, 889 |
8 | MARCOS (SUB40) | 53 | 3339 | 2289 | 0 |
9 | TONY IRON (SUB40) | 33 | 2567 | 1978 | 0 |
10 | JORDI (MASTER) | 41 | 2494 | 1811 | 7, 280 |
11 | CARL GALVEZ (MASTER) | 49 | 1862 | 1139 | 19, 490 |
12 | FONSI (SUB40) | 25 | 1744 | 1258 | 0 |
13 | JORGE_H (SUB40) | 84 | 1575 | 1351 | 1, 190 |
14 | GALLU (SUB40) | 15 | 1091 | 1070 | 0 |
15 | MURILLEI (MASTER) | 23 | 976 | 875 | 3, 592 |
16 | DIEGO BIELZGZ (SUB40) | 15 | 843 | 694 | 0 |
17 | RUBEN M (MASTER) | 22 | 749 | 538 | 23, 267 |
18 | ISRAELING (SUB40) | 7 | 670 | 528 | 0 |
19 | CHEVY (SUB40) | 17 | 556 | 438 | 0 |
20 | PABLO LUK (SUB40) | 10 | 522 | 363 | 0 |
21 | RUNNERSINAZUCAR (MASTER) | 26 | 498 | 355 | 750 |
22 | JIALRU (SUB40) | 6 | 490 | 358 | 0 |
23 | CORLE (MASTER) | 17 | 466 | 427 | 1, 000 |
24 | JUANITOS RUN (MASTER) | 10 | 375 | 293 | 408 |
25 | LUISMI (SUB40) | 10 | 319 | 268 | 0 |
26 | TRIVIUM (SUB40) | 6 | 233 | 147 | 0 |
27 | MAT (SUB40) | 11 | 191 | 170 | 0 |
28 | JAVIERLH (SUB40) | 11 | 171 | 137 | 0 |
29 | NOELIA (SUB40) | 10 | 142 | 142 | 0 |
30 | CUTY13 (SUB40) | 1 | 22 | 14 | 0 |
Copyright 2019· All rights reserved